Referees needed for Thurston County SAY with basic knowledge of soccer. All referees will need to be certified by Thurston County SAY regardless certifications acquired in the past.
If interested, please complete form below for uniform orders and training.
Wages per game are as follows:
indoor - outdoor youth RECREATIONAL REFEREE SALARY
REFEREE POSITIONS | U10 and below Wages | U10 to U12 Wages | U13 to U15 Wages | U16 to U18 Wages | U19 and older Wages |
CENTER REFEREE - per game | $7.00 | $13.50 | $17.50 | $18.00 - 20.00 based on experience | $22.50 - $30 based on experience |
ASSISTANT REFEREE 1 - per game | N/A | $10.00 | $12.00 | $15.00 | $17 - $19.50 based on experience
|
ASSISTANT REFEREE 2 - per game | N/A | $10.00 | $12.00 | $15.00 | $17 - $19.50 based on experience
|
Referee application fee $50.00 includes:
youths SELECT - academy outdoor REFEREE SALARY
REFEREE POSITIONS | U10 and below Wages | U10 to U12 Wages | U13 to U15 Wages | U16 to U19 Wages | U19 and older Wages |
CENTER REFEREE - per game | $30.00 | $50.00 | $65.00 | $65.00 | $70.00 based on experience |
ASSISTANT REFEREE 1 - per game | N/A | $30.00 | $45.00 | $45.00 | $50 based on experience |
ASSISTANT REFEREE 2 - per game | N/A | $30.00
| $45.00
| $45.00
| $50 based on experience
|
New Referee - application fee $50.00 includes:
- Application Fee
- Training
- Testing
- Certification
- Rule Book
Referee Uniform kits $100.00 consist of:
- Play On Pro Referee Jersey
- Play On Referee Shorts
- Play On Socks
- Agora Sports Bag
- Agora Pro Line Duo Rotating Referee Flags
- Agora Accessory Zippered Case
- Agora Referee Data Wallet Set
- Agora Pealses Whistle
- Agora Wrist Lanyard
- Agora Chrome Game Coin
Allow a minimum 2 to 4 weeks for shipment
If you have any questions, please Email us at ThurstonCountySaySoccer@gmail.com